This was my first actual autocross. There was a practice about a month before this, but since there was no formal instruction there, I didn't really learn how to do anything but make lots of screechy noises and grind gears in my transmission. This race was run on my OEM Firestone tires, which were really a joke by the time I ran this event. So, without further excuses, here are the results:
I ran in the Novice class, and finished pretty well since they use what's called PAX times, meaning you have your time multiplied by some magic number depending on what class you're in. This way slow cars like mine can (in theory) compete with faster cars and have a chance of winning because the times are weighted. I'll go in to PAX scoring more when I have some more time to break this stuff down.
Novice II Class Entries: 9 - Total entries in all classes: 126
| Pos | Class | Driver | Car | Fast Time | FT# | PAX Time | PAX# |
| 1 | GS | Mark McCombs | 96 Camaro V6 | 41.665 | 32 | 33.082 | 9 |
| 2 | ES | Doug Rowse | 91 Integra | 44.683 | 65 | 35.344 | 36 |
| 3 | HS | Brandon Smith | 97 Civic HX | 46.653 | 92 | 36.763 | 63 |
| 4 | GS | Blake Peterson | 99 Saab 9-3 | 46.663 | 93 | 37.050 | 69 |
| 5 | ES | Chadwick Moeller | 95 Neon | 47.803 | 106 | 37.812 | 81 |
| 6 | CSP | John Stallone | 97 Jetta GLX | 45.938 | 84 | 39.047 | 94 |
| 7 | CS | Chad Mizuer | 95 BMW 325is | 48.555 | 111 | 39.281 | 97 |
| 8 | GS | Chad Stone | 93 Prelude | 48.414 | 109 | 40.280 | 105 |
| 9 | DSP | Matthew Berend | 91 Escort GT | 55.861 | 124 | 46.476 | 121 |
Now suppose that all the HS cars had run together in one big class. Well, there is actually an HS Open class, where just HS cars run against each other, but I was silly and did not enter that class even though I could have. Lets look at how all the HS cars did at this event.
All HS Cars, regardless of Class entered
| Pos | Driver | Car | Fast Time | FT# | PAX Time | PAX# |
| 1 | Heidi Kmetz | 94 Saturn | 45.189 | 72 | 35.609 | 43 |
| 2 | Judy Barnhardt | 65 Corvair | 46.425 | 91 | 36.583 | 62 |
| 3 | Brandon Smith | 97 Civic HX | 46.653 | 92 | 36.763 | 63 |
| 4 | Warren Schluter | 96 Taurus | 46.732 | 95 | 36.825 | 65 |
| 5 | Jeff Laverty | 90 Mustang LX | 47.006 | 98 | 37.041 | 68 |
| 6 | Greg Schupfer | 64 Corvair | 47.665 | 103 | 37.560 | 77 |
So, in wrapup, I'd say this was a pretty good race. Even with my lack of experience and inferior tires, I managed to do pretty well both in the class I entered (Novice II) and compared to the other HS cars that ran. This is what I'd call a good sign.