Miles on car as of this writing: 64835
My observed average gas mileage: 36 mpg
Service logs and averages:
| Date and miles | Event or service | Cost |
| 2-10-97 @ 60 miles | Took delivery of car | (A lot) |
| 3-22-97 @ 3817 miles | Oil change | $18.09 |
| 5-24-97 @ 7764 miles | 7500 mile service | $41.66 |
| 8-9-97 @ 11235 miles | Body damage (non-insured) | $653.98 |
| 9-24-97 @ 13292 miles | Oil change | $18.09 |
| 10-22-97 @ 15102 miles | 15,000 mile service | $86.04 |
| 12-17-97 @ 18427 miles | Oil change (Mobil 1 0W-30 Synthetic) | $25.66 |
| 3-19-98 @ 22699 miles | 22,500 mile service (Mobil 1 5W-30 Synthetic) | $51.61 |
| 6-12-98 @ 26545 miles | Oil change (Mobil 1 0W-30 Synthetic) | $27.89 |
| 9-4-98 @ 30120 miles | 30,000 mile service | $230.47 |
| 10-30-98 @ 33520 miles | Oil change (Mobil 1 0W-30 Synthetic) + tire rotation | $35.81 |
| 11-24-98 | Purchased new tires (Yokohama A509 195/60 HR 14) | $266.05 |
| 11-28-98 @ 34915 miles | Above tires mounted and balanced | $79.00 |
| 12-23-98 @ 35813 miles | HondaCare 7-year 75,000 mile warrantee | $1000 |
| 2-2-99 @ 37596 miles | Oil change (Mobil 1 0W-30 Synthetic) | $25.87 |
| 4-17-99 @ 39903 miles | Oil change and tire rotation(Mobil 1 0W-30 Synthetic) | $33.60 |
| 6-19-99 @ 42903 miles | Oil Change (Mobil 1 0W-30 Synthetic) | $33.66 |
| 8-7-99 @ 44995 miles | 45,000 mile service (plus Mobil 1 0W-30) | $84.55 |
| 11-26-99 @ 48768 miles | Oil Change (Mobil 1 0W-30 Synthetic) | $36.58 |
| Total cost of maintenance (Excludes costs shown in blue) | $1094.63 |
Page last updated: 10-19-00
Back to Autocrossing.com